Lance PCH 200i
Lance PCH 200i
MSRP $2999
ENGINE / DRIVE TRAIN
Displacement: | 169 cc |
Type: | 4-Stroke (EFI) Electronic Fuel Injection Engine (OHC) with Ceramic-Coated Cylinder |
Compression Ratio: | 10.2±0.2 :1 |
Horsepower: | 11.8 hp – 7500 RPM |
Max Torque: | 9.21 lb/ft – 5500 RPM |
Cooling System: | Air Cooled |
Transmission: | C.V.T. |
Clutch: | Auto Centrifugal Type |
Drive: | Belt |
Starter: | Electrical Starter |
Ignition: | ECU |
Spark Plug: | CR7HSA |
Battery Capacity: | 12V 8.6Ah (Closed Type, Maintenance-Free Battery) |
Top Speed: | 65+ mph |
CHASSIS / SUSPENSION / BRAKES
Frame: | High Strength Steel |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Unit Swing |
Front Brakes: | Disc (190 mm) with Sport Style Wave Rotor and CBS-Combined Braking System |
Rear Brakes: | Disc (220 mm) with CBS-Combined Braking System |
Front Tires: | 120/70 – 12 |
Rear Tires: | 130/70 – 12 |
Wheel: | Aluminum |
CAPACIITIES / DIMENSIONS
Weight Capacity: | 333 Lbs |
Net Weight: | 240.3 |
Fuel: | Unleaded (90 octane or higher) |
Fuel Capacity: | 1.37 Gallons |
Ground Clearance: | 8.1 in |
Length: | 75 in |
Width: | 27.16 |
Height: | 48.74 |
Seat Height: | 31 in |
Wheelbase: | 52.16 in |
Age Recommendation: | 16+ |
ADDITIONAL INFO
Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
Warranty: | Build by SYM with 24 months unlimited miles with tire to tire parts and labor warranty assurance |
MPG: | 89 MPG* |
AVAILABLE COLORS
Matte White | |
Matte Black |